BOTERNITY MCP Index
Every night, BOTERNITY checks the public remote MCP servers listed in the official MCP Registry, like a real client would, and scores their health and tool quality out of 100. Updated 2026-11-22.
3000remote servers in the registry
3000checked so far
1203healthy and ranked
977grade A
1460sign-in required
337down or not compliant
| # | Server | Score | Tools | Latency | Up (30 d) | Checked |
|---|---|---|---|---|---|---|
| 401 | Demand Discovery AI ai.demanddiscovery/mcp | 100 A | 10 | 389 ms | 100 % | 2026-11-22 |
| 402 | GroundTruth - Environmental Records ai.agentlookups/groundtruth | 100 A | 4 | 391 ms | 100 % | 2026-11-22 |
| 403 | Spendline ai.spendline/spendline | 100 A | 10 | 391 ms | 100 % | 2026-11-22 |
| 404 | Penny ai.mypenny/mypenny | 100 A | 7 | 394 ms | 100 % | 2026-11-22 |
| 405 | Cursu Job Age Checker ai.cursu/job-age-checker | 100 A | 1 | 396 ms | 100 % | 2026-11-22 |
| 406 | Say It Again ai.sayitagain/sayitagain | 100 A | 25 | 397 ms | 100 % | 2026-11-22 |
| 407 | 障害福祉AI辞典 (Japan Disability Welfare Dictionary) ai.fukushi/dictionary | 100 A | 4 | 398 ms | 100 % | 2026-11-22 |
| 408 | Le Confidant ai.leconfidant/le-confidant | 100 A | 8 | 398 ms | 100 % | 2026-11-22 |
| 409 | groTAX by Grovisor ae.grovisor/grotax | 100 A | 8 | 399 ms | 100 % | 2026-11-22 |
| 410 | ai.agentlookups/overassessed ai.agentlookups/overassessed | 100 A | 1 | 401 ms | 100 % | 2026-11-22 |
| 411 | Avlira Back Office ai.avlira/back-office | 100 A | 28 | 401 ms | 100 % | 2026-11-22 |
| 412 | Bot Office ai.aibotoffice/bot-office | 100 A | 24 | 402 ms | 100 % | 2026-11-22 |
| 413 | GroundRules - US Law Text ai.agentlookups/groundrules | 100 A | 4 | 403 ms | 100 % | 2026-11-22 |
| 414 | Capxule ai.capxule/capxule | 100 A | 9 | 403 ms | 100 % | 2026-11-22 |
| 415 | Countersign ai.llpro.countersign/countersign | 100 A | 7 | 403 ms | 100 % | 2026-11-22 |
| 416 | Spoon Scout - Food Contaminant Lookup ai.agentlookups/spoon-scout | 100 A | 6 | 404 ms | 100 % | 2026-11-22 |
| 417 | Reevi: find buyers for exporters ai.reevi/find-buyers | 100 A | 1 | 404 ms | 100 % | 2026-11-22 |
| 418 | Ground Truth Worldwide ai.llpro.gt/ground-truth-worldwide | 100 A | 5 | 405 ms | 100 % | 2026-11-22 |
| 419 | Plith Rigor ai.plith/rigor | 100 A | 4 | 406 ms | 100 % | 2026-11-22 |
| 420 | runx ai.runx/runx | 100 A | 2 | 410 ms | 100 % | 2026-11-22 |
| 421 | Slabline ai.slabline/slabline | 100 A | 4 | 410 ms | 100 % | 2026-11-22 |
| 422 | CounterScript - Drug Price Benchmarks ai.agentlookups/counterscript | 100 A | 1 | 412 ms | 100 % | 2026-11-22 |
| 423 | DinCat — learning and life in Japan ai.dincat/dincat | 100 A | 5 | 412 ms | 100 % | 2026-11-22 |
| 424 | VibeBooking ai.vibebooking/vibebook | 100 A | 6 | 413 ms | 100 % | 2026-11-22 |
| 425 | Porch ai.okibi/porch | 100 A | 10 | 415 ms | 100 % | 2026-11-22 |
| 426 | typesearch ai.typesearch/news | 100 A | 4 | 415 ms | 100 % | 2026-11-22 |
| 427 | Harny Connected Accounts ai.harny/accounts | 100 A | 1 | 418 ms | 100 % | 2026-11-22 |
| 428 | Harny Memory ai.harny/context | 100 A | 1 | 418 ms | 100 % | 2026-11-22 |
| 429 | firmy.ai: Polish company and person registers (KRS, CEIDG) for AI agents ai.firmy/mcp | 100 A | 8 | 420 ms | 100 % | 2026-11-22 |
| 430 | COTAL actions (cotal.ai) ai.cotal/cotal | 100 A | 12 | 421 ms | 100 % | 2026-11-22 |
| 431 | Harny Action Record ai.harny/action-record | 100 A | 1 | 421 ms | 100 % | 2026-11-22 |
| 432 | DABYTE AI Visibility Index ai.dabyte/visibility-index | 100 A | 5 | 422 ms | 100 % | 2026-11-22 |
| 433 | Servana ai.servana/servana | 100 A | 8 | 422 ms | 100 % | 2026-11-22 |
| 434 | NLP.COM.AI Open Model Catalog ai.com.nlp/open-model-catalog | 100 A | 3 | 424 ms | 100 % | 2026-11-22 |
| 435 | EuKreate Find Home ai.eukollab/eukreate-find-home | 100 A | 4 | 424 ms | 100 % | 2026-11-22 |
| 436 | Rams ai.rams/rams | 100 A | 5 | 425 ms | 100 % | 2026-11-22 |
| 437 | Avasis Agent Platform ai.avasis.agents/avasis | 100 A | 5 | 427 ms | 100 % | 2026-11-22 |
| 438 | Polska Szkoła AI ai.polskaszkola/szkolenia-ai | 100 A | 5 | 427 ms | 100 % | 2026-11-22 |
| 439 | asms ai.asms/asms | 100 A | 14 | 429 ms | 100 % | 2026-11-22 |
| 440 | Harny Actions ai.harny/actions | 100 A | 1 | 431 ms | 100 % | 2026-11-22 |
| 441 | DABLOCK AI Visibility Index ai.dablock/visibility-index | 100 A | 5 | 432 ms | 100 % | 2026-11-22 |
| 442 | Harny ai.harny/harness | 100 A | 1 | 440 ms | 100 % | 2026-11-22 |
| 443 | ColdState — Deterministic Knowledge Infrastructure ai.coldstate/knowledge | 100 A | 16 | 447 ms | 100 % | 2026-11-22 |
| 444 | Plumbline - Contractor License Checks ai.agentlookups/plumbline | 100 A | 1 | 449 ms | 100 % | 2026-11-22 |
| 445 | Kifly — Agentic Commerce & Payments ai.kifly/mcp | 100 A | 22 | 452 ms | 100 % | 2026-11-22 |
| 446 | Sharpest price search ai.sharpest/sharpest | 100 A | 9 | 455 ms | 100 % | 2026-11-22 |
| 447 | BliniBot Agent Lounge ai.blinibot/agent-lounge | 100 A | 16 | 457 ms | 100 % | 2026-11-22 |
| 448 | Bot Appétit ai.botappetit/bot-appetit | 100 A | 14 | 458 ms | 100 % | 2026-11-22 |
| 449 | XCut AI – Viral Content Research ai.xcut/xcutai | 100 A | 39 | 459 ms | 100 % | 2026-11-22 |
| 450 | maxcv — CV tailoring ai.maxcv/resume | 100 A | 2 | 460 ms | 100 % | 2026-11-22 |
How it works: initialize, tools/list (schema, descriptions, annotations, context cost), ping and latency. No tool is ever called. Scores are automatic and may be wrong; a full audit is one click away on each server page. Server owners can ask to be removed via support. Want your own score now? Run a free audit.