BOTERNITY MCP Index
Every night, BOTERNITY checks the public remote MCP servers listed in the official MCP Registry, like a real client would, and scores their health and tool quality out of 100. Updated 2026-11-22.
3000remote servers in the registry
3000checked so far
1203healthy and ranked
977grade A
1460sign-in required
337down or not compliant
| # | Server | Score | Tools | Latency | Up (30 d) | Checked |
|---|---|---|---|---|---|---|
| 951 | ai.getvda/auth-token-mcp-service ai.getvda/auth-token-mcp-service | 90 A | 2 | 266 ms | 100 % | 2026-11-22 |
| 952 | ai.getvda/minio-postgres-redis-stack-generator ai.getvda/minio-postgres-redis-stack-generator | 90 A | 2 | 270 ms | 100 % | 2026-11-22 |
| 953 | aChurch.ai ai.achurch/church | 90 A | 10 | 281 ms | 100 % | 2026-11-22 |
| 954 | ai.getvda/structured-output-mcp-traced-agent ai.getvda/structured-output-mcp-traced-agent | 90 A | 2 | 282 ms | 100 % | 2026-11-22 |
| 955 | Fudge for Shopify ai.fudge/fudge | 90 A | 68 | 298 ms | 100 % | 2026-11-22 |
| 956 | Bring Your AI ai.bringyour/bringyour | 90 A | 7 | 314 ms | 100 % | 2026-11-22 |
| 957 | Amazon Trends API ai.trendsapi/amazon | 90 A | 6 | 316 ms | 100 % | 2026-11-22 |
| 958 | A2UI Atomic Catalog ai.a2uicatalog/catalog | 90 A | 40 | 334 ms | 100 % | 2026-11-22 |
| 959 | Mediora Lab Catalog ai.mediora/mediora | 90 A | 9 | 335 ms | 100 % | 2026-11-22 |
| 960 | Lumify Sports Intelligence ai.lumify/sports-intelligence | 90 A | 28 | 344 ms | 100 % | 2026-11-22 |
| 961 | BitTuitive ai.bittuitive.api/bittuitive | 90 A | 28 | 346 ms | 100 % | 2026-11-22 |
| 962 | ListPlus ai.listplus/listplus | 90 A | 26 | 364 ms | 100 % | 2026-11-22 |
| 963 | LocalMark Hosted Agents ai.localmark/hosted-agents | 90 A | 5 | 372 ms | 100 % | 2026-11-22 |
| 964 | monity.ai ai.monity/monity | 90 A | 27 | 373 ms | 100 % | 2026-11-22 |
| 965 | Money Sums ai.kwekuanansi/money-sums | 90 A | 5 | 374 ms | 100 % | 2026-11-22 |
| 966 | Egonex ai.egonex/marketplace | 90 A | 12 | 383 ms | 100 % | 2026-11-22 |
| 967 | npm Trends API ai.trendsapi/npm | 90 A | 6 | 399 ms | 100 % | 2026-11-22 |
| 968 | Africa Take-Home Pay ai.kwekuanansi/africa-pay | 90 A | 5 | 403 ms | 100 % | 2026-11-22 |
| 969 | AgentsRank ai.agentsrank/agentsrank | 90 A | 20 | 426 ms | 100 % | 2026-11-22 |
| 970 | WebRun Browser Automation ai.webrun/webrun | 90 A | 23 | 443 ms | 100 % | 2026-11-22 |
| 971 | Trends MCP ai.trendsmcp/trends | 90 A | 6 | 461 ms | 100 % | 2026-11-22 |
| 972 | Fix My PC app.aplusz.fixmypc/fix-my-pc | 90 A | 2 | 544 ms | 100 % | 2026-11-22 |
| 973 | Liquid Agent ai.liquidagent.api/liquid-agent | 90 A | 47 | 557 ms | 100 % | 2026-11-22 |
| 974 | Chronary ai.chronary/mcp | 90 A | 65 | 627 ms | 100 % | 2026-11-22 |
| 975 | TradeGraph ai.rinda.tradegraph/tradegraph | 90 A | 17 | 661 ms | 100 % | 2026-11-22 |
| 976 | AutoPoster AI ai.autoposter/autoposter | 90 A | 16 | 1025 ms | 100 % | 2026-11-22 |
| 977 | ai.bizmoon/regulatory ai.bizmoon/regulatory | 90 A | 5 | 2552 ms | 100 % | 2026-11-22 |
| 978 | Kloudy ai.kloudy/kloudy | 89 B | 11 | 244 ms | 100 % | 2026-11-22 |
| 979 | file2markdown ai.file2markdown/file2markdown | 89 B | 5 | 276 ms | 100 % | 2026-11-22 |
| 980 | ai.llmse/mcp ai.llmse/mcp | 89 B | 10 | 470 ms | 100 % | 2026-11-22 |
| 981 | MCP Analytics ai.mcpanalytics/analytics | 89 B | 27 | 533 ms | 100 % | 2026-11-22 |
| 982 | Africa Contacts ai.kwekuanansi/africa-contacts | 89 B | 3 | 944 ms | 100 % | 2026-11-22 |
| 983 | RFix ai.rfix/mcp | 88 B | 6 | 158 ms | 100 % | 2026-11-22 |
| 984 | Tineo ai.tineo/tineo | 88 B | 111 | 161 ms | 100 % | 2026-11-22 |
| 985 | Screwtape.ai ai.screwtape/screwtape | 88 B | 12 | 189 ms | 100 % | 2026-11-22 |
| 986 | dotsy ai.dotsy/mcp | 88 B | 120 | 224 ms | 100 % | 2026-11-22 |
| 987 | Bowmark web data: LinkedIn, Amazon, YouTube, Reddit, Airbnb, Instagram ai.bowmark/bowmark | 88 B | 29 | 268 ms | 100 % | 2026-11-22 |
| 988 | ScoreIA Open Labyrinth ai.scoreia/open-labyrinth | 88 B | 5 | 277 ms | 100 % | 2026-11-22 |
| 989 | Brainy Prices — UAE Cost of Living ae.brainy/grocery-prices | 88 B | 26 | 289 ms | 100 % | 2026-11-22 |
| 990 | Exam Grades and Entry ai.kwekuanansi/exam-grades | 88 B | 6 | 374 ms | 100 % | 2026-11-22 |
| 991 | Reel-E ai.reel-e/reel-e | 88 B | 76 | 579 ms | 100 % | 2026-11-22 |
| 992 | PubFi MCP ai.pubfi/mcp | 87 B | 4 | 109 ms | 100 % | 2026-11-22 |
| 993 | LLMBenchmark.ai ai.llmbenchmark/llmbenchmark | 87 B | 6 | 177 ms | 100 % | 2026-11-22 |
| 994 | SacrosanctSpace ai.s-space/sacrosanct-space | 87 B | 5 | 356 ms | 100 % | 2026-11-22 |
| 995 | ai.gregbenza/meet ai.gregbenza/meet | 87 B | 6 | 412 ms | 100 % | 2026-11-22 |
| 996 | Own Your Mind DeAI assessments ai.ownyourmind/oym-substrate | 87 B | 7 | 584 ms | 100 % | 2026-11-22 |
| 997 | Contractors Near Me ai.contractorsnearme/contractors-near-me | 87 B | 10 | 813 ms | 100 % | 2026-11-22 |
| 998 | AGILEX Docs ai.agilex.service/docs | 87 B | 5 | 1068 ms | 100 % | 2026-11-22 |
| 999 | SACS.ai MCP — California School District Financial Data ai.sacs/sacs-mcp | 87 B | 12 | 1105 ms | 100 % | 2026-11-22 |
| 1000 | Fenlight ae.waggle/fenlight | 86 B | 8 | 99 ms | 100 % | 2026-11-22 |
How it works: initialize, tools/list (schema, descriptions, annotations, context cost), ping and latency. No tool is ever called. Scores are automatic and may be wrong; a full audit is one click away on each server page. Server owners can ask to be removed via support. Want your own score now? Run a free audit.